Therefore here is a table which shows all the rawkeys in hexadecimal
notation:
for comparision here is the us keymap:
here the french keymap:
and here the german keymap:
rawkey port 0 usually mouse |
rawkey port 1 usually stick/pad |
Mouse | Joystick | Joypad | Megadrive | Master System TecnoPlus |
---|---|---|---|---|---|---|
$100/256 | $110/272 | left button | fire | Red/Select | B | A |
$101/257 | $111/273 | right button | second fire | Blue/Stop | C | B |
$102/258 | $112/274 | middle button | ||||
$103/259 | $113/275 | Play | ||||
$104/260 | $114/276 | Reverse/Left Ear | ||||
$105/261 | $115/277 | Forward/Right Ear | ||||
$106/262 | $116/278 | Green/Shuffle | ||||
$107/263 | $117/279 | Yellow/Loop | ||||
$108/264 | $118/280 | Red/Select | ||||
$109/265 | $119/281 | Blue/Stop |
In the WHDLoad versions 16.4 - 16.7 it was possible to use a QuitKey of $73 to exit via pressing the left mouse button. This no longer works in WHDLoad version 16.8 and later. The new rawkey code $100 for that must be used instead.